2020 A5 Cabriolet (F5, facelift 2020)
2020 A5 Coupe (F5, facelift 2020)
2020 A5 Sportback (F5, facelift 2020)
2017 A5 Coupe (F5)
2017 A5 Sportback (F5)
2017 A5 Cabriolet (F5)
2012 A5 Sportback (8TA, facelift 2011)
2012 A5 Coupe (8T3, facelift 2011)
2012 A5 Cabriolet (8F7, facelift 2011)
2009 A5 Cabriolet (8F7)
A5 Sportback (8TA)
2008 A5 Coupe (8T3)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
50 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 35 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 50 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 90 mm |
612 mm (24.1 in) |
492 cc (0.49 L) |
1923 mm (75.7 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
50 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 35 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 612 mm (24.1 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 1923 mm (75.7 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 50 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
50 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 35 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 50 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI ultra | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
35 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI ultra |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 35 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 35 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
G-tron 2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
35 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 3.0 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | G-tron 2.0 TFSI |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 35 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 35 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
35 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 3.0 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 35 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI ultra | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
1.8 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
450 cc (0.45 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TFSI V6 | 245 / 98 mm |
653 mm (25.7 in) |
749 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
3.0 TDI V6 clean diesel | 245 / 98 mm |
653 mm (25.7 in) |
742 cc (0.74 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TDI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI ultra |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TFSI V6 |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 3.0 TDI V6 clean diesel |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
450 cc (0.45 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI clean diesel | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TFSI V6 | 245 / 98 mm |
653 mm (25.7 in) |
749 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI ultra | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TDI V6 clean diesel | 245 / 98 mm |
653 mm (25.7 in) |
742 cc (0.74 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 1.8 TFSI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI clean diesel |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TFSI V6 |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI ultra |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TDI V6 clean diesel |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
450 cc (0.45 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TDI V6 | 225 / 113 mm |
657 mm (25.9 in) |
742 cc (0.74 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI clean diesel | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI clean diesel | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.0 TFSI V6 | 245 / 98 mm |
653 mm (25.7 in) |
749 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
3.0 TDI V6 clean diesel | 245 / 98 mm |
653 mm (25.7 in) |
742 cc (0.74 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 1.8 TFSI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TDI V6 |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI clean diesel |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI clean diesel |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 TFSI V6 |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 3.0 TDI V6 clean diesel |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
