2019 TT RS Coupe (8S, facelift 2019)
2019 TT RS Roadster (8S, facelift 2019)
2019 TTS Coupe (8S, facelift 2018)
2019 TTS Roadster (8S, facelift 2018)
2019 TT Roadster (8S, facelift 2018)
2019 TT Coupe (8S, facelift 2018)
2017 TT RS Coupe (8S)
2015 TT Roadster (8S)
2015 TT Coupe (8S)
2015 TTS Coupe (8S)
2015 TTS Roadster (8S)
2010 TT RS Coupe (8J, facelift 2010)
2010 TT RS Roadster (8J, facelift 2010)
2010 TTS Coupe (8J, facelift 2010)
2010 TT Roadster (8J, facelift 2010)
2010 TT Coupe (8J, facelift 2010)
2010 TT RS Coupe (8J)
2010 TT RS Roadster (8J)
2007 TTS Coupe (8J)
2009 TTS Roadster (8J)
2007 TT Coupe (8J)
2007 TT Roadster (8J)
2001 TT Coupe (8N, facelift 2000)
2001 TT Roadster (8N, facelift 2000)
2000 TT Roadster (8N)
1999 TT Coupe (8N)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 86 mm |
654 mm (25.7 in) |
620 cc (0.62 L) |
2055 mm (80.9 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 86 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 86 mm |
654 mm (25.7 in) |
620 cc (0.62 L) |
2055 mm (80.9 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 86 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 40 TFSI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 45 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
45 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
40 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 45 TFSI |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 40 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 86 mm |
654 mm (25.7 in) |
620 cc (0.62 L) |
2055 mm (80.9 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 86 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
2.0 TDI ultra | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
1.8 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
450 cc (0.45 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.0 TDI ultra |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
2.0 TDI ultra | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
1.8 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
450 cc (0.45 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 113 mm |
657 mm (25.9 in) |
492 cc (0.49 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.0 TDI ultra |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 86 mm |
654 mm (25.7 in) |
496 cc (0.5 L) |
2055 mm (80.9 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 86 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
2.5 TFSI plus | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.5 TFSI plus |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI plus | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
2.5 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI plus |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TDI | 225 / 124 mm |
654 mm (25.7 in) |
492 cc (0.49 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
496 cc (0.5 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
1.8 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
450 cc (0.45 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
Vehicle | 2.0 TDI |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 TFSI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
450 cc (0.45 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
496 cc (0.5 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 124 mm |
654 mm (25.7 in) |
492 cc (0.49 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
Vehicle | 1.8 TFSI |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
620 cc (0.62 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.5 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 620 cc (0.62 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 TFSI | 245 / 98 mm |
653 mm (25.7 in) |
496 cc (0.5 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 2.0 TFSI |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
450 cc (0.45 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 124 mm |
654 mm (25.7 in) |
492 cc (0.49 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 113 mm |
657 mm (25.9 in) |
496 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
3.2i V6 24V | 245 / 110 mm |
652 mm (25.7 in) |
797 cc (0.8 L) |
2048 mm (80.6 in) |
980 mm (38.6 in) |
Vehicle | 1.8 TFSI |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.2i V6 24V |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 797 cc (0.8 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.2i V6 24V | 245 / 110 mm |
652 mm (25.7 in) |
797 cc (0.8 L) |
2048 mm (80.6 in) |
980 mm (38.6 in) |
1.8 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
450 cc (0.45 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TDI | 225 / 124 mm |
654 mm (25.7 in) |
492 cc (0.49 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 TFSI | 225 / 124 mm |
654 mm (25.7 in) |
496 cc (0.5 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
Vehicle | 3.2i V6 24V |
---|---|
Tire width / profile height | 245 / 110 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 797 cc (0.8 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 1.8 TFSI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TDI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 492 cc (0.49 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 TFSI |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 496 cc (0.5 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.2i V6 24V | 225 / 101 mm |
634 mm (25 in) |
797 cc (0.8 L) |
1992 mm (78.4 in) |
900 mm (35.4 in) |
1.8 T | 205 / 113 mm |
632 mm (24.9 in) |
445 cc (0.45 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.8 T sport | 235 / 94 mm |
645 mm (25.4 in) |
445 cc (0.45 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | 3.2i V6 24V |
---|---|
Tire width / profile height | 225 / 101 mm |
Whole tire height | 634 mm (25 in) |
Engine сс to 1 tire | 797 cc (0.8 L) |
Tire circumferencee | 1992 mm (78.4 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 T |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 445 cc (0.45 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.8 T sport |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 445 cc (0.45 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.2i V6 24V | 225 / 101 mm |
634 mm (25 in) |
797 cc (0.8 L) |
1992 mm (78.4 in) |
900 mm (35.4 in) |
1.8 T | 205 / 113 mm |
632 mm (24.9 in) |
445 cc (0.45 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
Vehicle | 3.2i V6 24V |
---|---|
Tire width / profile height | 225 / 101 mm |
Whole tire height | 634 mm (25 in) |
Engine сс to 1 tire | 797 cc (0.8 L) |
Tire circumferencee | 1992 mm (78.4 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 T |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 445 cc (0.45 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 T | 205 / 113 mm |
632 mm (24.9 in) |
445 cc (0.45 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
Vehicle | 1.8 T |
---|---|
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 445 cc (0.45 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.8 T | 225 / 101 mm |
634 mm (25 in) |
445 cc (0.45 L) |
1992 mm (78.4 in) |
900 mm (35.4 in) |
Vehicle | 1.8 T |
---|---|
Tire width / profile height | 225 / 101 mm |
Whole tire height | 634 mm (25 in) |
Engine сс to 1 tire | 445 cc (0.45 L) |
Tire circumferencee | 1992 mm (78.4 in) |
Summary tire width | 900 mm (35.4 in) |