2019 3 Series Touring (G21)
2018 3 Series Sedan (G20)
2016 3 Series Gran Turismo (F34 LCI, Facelift 2016)
2015 3 Series Sedan (F30 LCI, Facelift 2015)
2015 3 Series Touring (F31 LCI, Facelift 2015)
2013 3 Series Gran Turismo (F34)
2012 3 Series Sedan (F30)
2012 3 Series Touring (F31)
2010 3 Series Coupe (E92, facelift 2010)
2009 3 Series Sedan (E90, facelift 2009)
2010 3 Series Convertible (E93, facelift 2010)
2009 3 Series Touring (E91, facelift 2009)
2007 3 Series Convertible (E93)
2005 3 Series Sedan (E90)
2006 3 Series Coupe (E92)
2005 3 Series Touring (E91)
2001 3 Series Touring (E46, facelift 2001)
2001 3 Series Sedan (E46, facelift 2001)
2001 3 Series Compact (E46, facelift 2001)
1999 3 Series Touring (E46)
1999 3 Series Coupe (E46)
1998 3 Series Sedan (E46)
2001 3 Series Convertible (E46, facelift 2001)
1991 3 Series Sedan (E36)
1994 3 Series Touring (E36)
1993 3 Series Convertible (E36)
1993 3 Series Compact (E36)
1992 3 Series Coupe (E36)
1988 3 Series Touring (E30)
1982 3 Series Sedan (E30)
1986 3 Series Convertible (E30)
1975 3 Series (E21)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
330i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
M340i | 225 / 101 mm |
660 mm (26 in) |
750 cc (0.75 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
320i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
318d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
318i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
M340d | 225 / 101 mm |
660 mm (26 in) |
748 cc (0.75 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
Vehicle | 330i |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | M340i |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | M340d |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
330i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
M340i | 225 / 101 mm |
660 mm (26 in) |
750 cc (0.75 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
318d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
320i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330e | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
318i | 205 / 123 mm |
652 mm (25.7 in) |
500 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
M340d | 225 / 101 mm |
660 mm (26 in) |
748 cc (0.75 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
Vehicle | 330i |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | M340i |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 320i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330e |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | M340d |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
320i | 225 / 124 mm |
679 mm (26.7 in) |
500 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
330i | 225 / 124 mm |
679 mm (26.7 in) |
500 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
335d | 225 / 124 mm |
679 mm (26.7 in) |
748 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
340i | 225 / 124 mm |
679 mm (26.7 in) |
750 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
330d | 225 / 124 mm |
679 mm (26.7 in) |
748 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
320d | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
318d | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
325d | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
Vehicle | 320i |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 340i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 325d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
325d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
340i | 225 / 113 mm |
657 mm (25.9 in) |
750 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
320i | 205 / 123 mm |
652 mm (25.7 in) |
500 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
318d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
318i | 205 / 123 mm |
652 mm (25.7 in) |
375 cc (0.38 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
330i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
335d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
316d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 325d |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 340i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 320i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 318d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 318i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 330i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 316d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
325d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
335d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320i | 205 / 123 mm |
652 mm (25.7 in) |
500 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
316d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
318i | 205 / 123 mm |
652 mm (25.7 in) |
375 cc (0.38 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
330i | 225 / 113 mm |
657 mm (25.9 in) |
500 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
318d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
340i | 225 / 113 mm |
657 mm (25.9 in) |
750 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 325d |
---|---|
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 335d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 316d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 318i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 330i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 318d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 340i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
318d | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
320d | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
320i | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
335i | 225 / 124 mm |
679 mm (26.7 in) |
745 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
328i | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
330d | 225 / 124 mm |
679 mm (26.7 in) |
748 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
335d | 225 / 124 mm |
679 mm (26.7 in) |
748 cc (0.75 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
Vehicle | 318d |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 320i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 328i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335d |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
318d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
316i | 205 / 123 mm |
652 mm (25.7 in) |
400 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
320i | 205 / 123 mm |
652 mm (25.7 in) |
400 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
328i | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
335i | 225 / 113 mm |
657 mm (25.9 in) |
745 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
316d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
320d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
325d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
335d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 318d |
---|---|
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 316i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 320i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 328i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335i |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 316d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 320d |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 325d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 330d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 335d |
Tire width / profile height | 225 / 113 mm |
Whole tire height | 657 mm (25.9 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2064 mm (81.3 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
316i | 205 / 123 mm |
652 mm (25.7 in) |
400 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
320i | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
328i | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
335i | 225 / 113 mm |
657 mm (25.9 in) |
745 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
320d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
316d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
318d | 205 / 123 mm |
652 mm (25.7 in) |
499 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
325d | 225 / 113 mm |
657 mm (25.9 in) |
499 cc (0.5 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
330d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
335d | 225 / 113 mm |
657 mm (25.9 in) |
748 cc (0.75 L) |
2064 mm (81.3 in) |
900 mm (35.4 in) |
Vehicle | 316i |
---|---|
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 320i |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
