Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
40i | 255 / 140 mm |
738 mm (29.1 in) |
750 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
50i | 265 / 133 mm |
748 mm (29.4 in) |
1099 cc (1.1 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
30d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
M50d | 275 / 110 mm |
753 mm (29.6 in) |
748 cc (0.75 L) |
2366 mm (93.1 in) |
1100 mm (43.3 in) |
45e | 265 / 133 mm |
748 mm (29.4 in) |
750 cc (0.75 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
M50i V8 | 275 / 110 mm |
753 mm (29.6 in) |
- |
2366 mm (93.1 in) |
1100 mm (43.3 in) |
25d | 255 / 140 mm |
738 mm (29.1 in) |
499 cc (0.5 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 40i |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 50i |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | 30d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | M50d |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 753 mm (29.6 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2366 mm (93.1 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | 45e |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | M50i V8 |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 753 mm (29.6 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2366 mm (93.1 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | 25d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
40e | 255 / 140 mm |
738 mm (29.1 in) |
499 cc (0.5 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
25d | 255 / 140 mm |
738 mm (29.1 in) |
499 cc (0.5 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
M50d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
30d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
50i | 255 / 128 mm |
738 mm (29.1 in) |
1099 cc (1.1 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35i | 255 / 140 mm |
738 mm (29.1 in) |
745 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 40e |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 25d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | M50d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 30d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 50i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35i |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
30d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35i | 255 / 140 mm |
738 mm (29.1 in) |
745 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
M50d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
50i | 255 / 128 mm |
738 mm (29.1 in) |
1099 cc (1.1 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 30d |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35i |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | M50d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 50i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
4.8i | 255 / 140 mm |
738 mm (29.1 in) |
1200 cc (1.2 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
3.0 sd | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
3.0d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
3.0 si | 255 / 140 mm |
738 mm (29.1 in) |
749 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
30i | 255 / 140 mm |
738 mm (29.1 in) |
749 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35d | 255 / 140 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
48i | 255 / 140 mm |
738 mm (29.1 in) |
1200 cc (1.2 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 4.8i |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1200 cc (1.2 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 3.0 sd |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 3.0d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 3.0 si |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 30i |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35d |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 48i |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1200 cc (1.2 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0d | 235 / 153 mm |
737 mm (29 in) |
748 cc (0.75 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
3.0i | 235 / 153 mm |
737 mm (29 in) |
745 cc (0.75 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
4.4i | 235 / 153 mm |
737 mm (29 in) |
1100 cc (1.1 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
4.8is | 275 / 110 mm |
728 mm (28.7 in) |
1200 cc (1.2 L) |
2287 mm (90 in) |
1100 mm (43.3 in) |
Vehicle | 3.0d |
---|---|
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 3.0i |
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 4.4i |
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 1100 cc (1.1 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 4.8is |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 728 mm (28.7 in) |
Engine сс to 1 tire | 1200 cc (1.2 L) |
Tire circumferencee | 2287 mm (90 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0d | 235 / 153 mm |
737 mm (29 in) |
732 cc (0.73 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
3.0i | 235 / 153 mm |
737 mm (29 in) |
745 cc (0.75 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
4.4i | 225 / 124 mm |
705 mm (27.8 in) |
1100 cc (1.1 L) |
2215 mm (87.2 in) |
900 mm (35.4 in) |
4.6is | 275 / 110 mm |
728 mm (28.7 in) |
1155 cc (1.16 L) |
2287 mm (90 in) |
1100 mm (43.3 in) |
Vehicle | 3.0d |
---|---|
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 732 cc (0.73 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 3.0i |
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 4.4i |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 705 mm (27.8 in) |
Engine сс to 1 tire | 1100 cc (1.1 L) |
Tire circumferencee | 2215 mm (87.2 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 4.6is |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 728 mm (28.7 in) |
Engine сс to 1 tire | 1155 cc (1.16 L) |
Tire circumferencee | 2287 mm (90 in) |
Summary tire width | 1100 mm (43.3 in) |