Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
M50i | 275 / 110 mm |
753 mm (29.6 in) |
1099 cc (1.1 L) |
2366 mm (93.1 in) |
1100 mm (43.3 in) |
M50d | 275 / 110 mm |
753 mm (29.6 in) |
748 cc (0.75 L) |
2366 mm (93.1 in) |
1100 mm (43.3 in) |
30d | 265 / 133 mm |
748 mm (29.4 in) |
748 cc (0.75 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
40i | 265 / 133 mm |
748 mm (29.4 in) |
750 cc (0.75 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
40d | 265 / 133 mm |
748 mm (29.4 in) |
748 cc (0.75 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
Vehicle | M50i |
---|---|
Tire width / profile height | 275 / 110 mm |
Whole tire height | 753 mm (29.6 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2366 mm (93.1 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | M50d |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 753 mm (29.6 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2366 mm (93.1 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | 30d |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | 40i |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 750 cc (0.75 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | 40d |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
30d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35i | 255 / 128 mm |
738 mm (29.1 in) |
745 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
M50d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
50i | 255 / 128 mm |
738 mm (29.1 in) |
1099 cc (1.1 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 30d |
---|---|
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | M50d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 50i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
35i | 255 / 128 mm |
738 mm (29.1 in) |
745 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
30d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
50i | 255 / 128 mm |
738 mm (29.1 in) |
1099 cc (1.1 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
M50d | 275 / 110 mm |
728 mm (28.7 in) |
748 cc (0.75 L) |
2287 mm (90 in) |
1100 mm (43.3 in) |
Vehicle | 35i |
---|---|
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 30d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 50i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | M50d |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 728 mm (28.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2287 mm (90 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
50i | 255 / 128 mm |
738 mm (29.1 in) |
1099 cc (1.1 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
30d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35i | 255 / 128 mm |
738 mm (29.1 in) |
745 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
35d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
40d | 255 / 128 mm |
738 mm (29.1 in) |
748 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 50i |
---|---|
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1099 cc (1.1 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 30d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35i |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 35d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 40d |
Tire width / profile height | 255 / 128 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |