Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 350THP | 215 / 140 mm |
711 mm (28 in) |
400 cc (0.4 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
1.8 380THP | 235 / 129 mm |
716 mm (28.2 in) |
438 cc (0.44 L) |
2249 mm (88.5 in) |
940 mm (37 in) |
1.2 PureTech | 215 / 140 mm |
711 mm (28 in) |
300 cc (0.3 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
1.6 PureTech | 215 / 140 mm |
711 mm (28 in) |
400 cc (0.4 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
1.5 BlueHDi | 215 / 140 mm |
711 mm (28 in) |
375 cc (0.38 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
2.0 BlueHDi | 215 / 140 mm |
711 mm (28 in) |
499 cc (0.5 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
Hybrid 225 | 215 / 140 mm |
711 mm (28 in) |
400 cc (0.4 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
Vehicle | 1.6 350THP |
---|---|
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.8 380THP |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 716 mm (28.2 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 2249 mm (88.5 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 1.2 PureTech |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 300 cc (0.3 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.6 PureTech |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.5 BlueHDi |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.0 BlueHDi |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Hybrid 225 |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 THP | 225 / 124 mm |
679 mm (26.7 in) |
400 cc (0.4 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.0 HDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 VTi | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
2.2 HDi | 225 / 101 mm |
660 mm (26 in) |
545 cc (0.55 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
1.6 HDi | 225 / 135 mm |
676 mm (26.6 in) |
390 cc (0.39 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
1.6 e-HDI | 225 / 135 mm |
676 mm (26.6 in) |
390 cc (0.39 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
2.0 BlueHDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
Vehicle | 1.6 THP |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 VTi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 HDi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 e-HDI |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 BlueHDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 BlueHDi | 245 / 110 mm |
678 mm (26.7 in) |
499 cc (0.5 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
2.0 HDi | 245 / 110 mm |
678 mm (26.7 in) |
499 cc (0.5 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
2.2 HDi | 245 / 110 mm |
678 mm (26.7 in) |
545 cc (0.55 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
Vehicle | 2.0 BlueHDi |
---|---|
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 THP | 225 / 124 mm |
679 mm (26.7 in) |
400 cc (0.4 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 e-HDi | 225 / 135 mm |
676 mm (26.6 in) |
390 cc (0.39 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
2.0 HDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 VTi | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
2.2 HDi | 225 / 101 mm |
660 mm (26 in) |
545 cc (0.55 L) |
2073 mm (81.6 in) |
900 mm (35.4 in) |
2.0 BlueHDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 HDi | 225 / 124 mm |
679 mm (26.7 in) |
390 cc (0.39 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
Vehicle | 1.6 THP |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 e-HDi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 VTi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 225 / 101 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 BlueHDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 THP | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
1.6 e-HDi | 225 / 135 mm |
676 mm (26.6 in) |
390 cc (0.39 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
1.8 16V | 225 / 124 mm |
679 mm (26.7 in) |
437 cc (0.44 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.0 HDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.0 16V | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.2 HDi Biturbo | 225 / 124 mm |
679 mm (26.7 in) |
545 cc (0.55 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 HDi | 225 / 135 mm |
676 mm (26.6 in) |
390 cc (0.39 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
3.0 V6 24V | 245 / 110 mm |
678 mm (26.7 in) |
737 cc (0.74 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
2.7 HDi Biturbo V6 | 245 / 110 mm |
678 mm (26.7 in) |
680 cc (0.68 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
1.6 VTi | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
3.0 HDi Biturbo V6 | 245 / 110 mm |
678 mm (26.7 in) |
748 cc (0.75 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
Vehicle | 1.6 THP |
---|---|
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 e-HDi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.8 16V |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 437 cc (0.44 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 16V |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.2 HDi Biturbo |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 HDi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 V6 24V |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 737 cc (0.74 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.7 HDi Biturbo V6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 680 cc (0.68 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 1.6 VTi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 HDi Biturbo V6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 e-HDi | 225 / 124 mm |
654 mm (25.7 in) |
390 cc (0.39 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
1.6 HDi | 225 / 124 mm |
654 mm (25.7 in) |
390 cc (0.39 L) |
2055 mm (80.9 in) |
900 mm (35.4 in) |
2.0 16V | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
3.0 HDi Biturbo V6 | 245 / 110 mm |
678 mm (26.7 in) |
748 cc (0.75 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
1.8 16V | 225 / 124 mm |
679 mm (26.7 in) |
437 cc (0.44 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.0 HDi | 225 / 124 mm |
679 mm (26.7 in) |
499 cc (0.5 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
1.6 VTi | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
1.6 THP | 225 / 135 mm |
676 mm (26.6 in) |
400 cc (0.4 L) |
2124 mm (83.6 in) |
900 mm (35.4 in) |
2.2 HDi | 245 / 110 mm |
678 mm (26.7 in) |
545 cc (0.55 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
3.0 V6 24V | 245 / 110 mm |
678 mm (26.7 in) |
737 cc (0.74 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
2.2 HDi Biturbo | 225 / 124 mm |
679 mm (26.7 in) |
545 cc (0.55 L) |
2133 mm (84 in) |
900 mm (35.4 in) |
2.7 HDi Biturbo V6 | 245 / 110 mm |
678 mm (26.7 in) |
680 cc (0.68 L) |
2130 mm (83.9 in) |
980 mm (38.6 in) |
Vehicle | 1.6 e-HDi |
---|---|
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 16V |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.0 HDi Biturbo V6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 1.8 16V |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 437 cc (0.44 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 VTi |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 THP |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 676 mm (26.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 2124 mm (83.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 3.0 V6 24V |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 737 cc (0.74 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 2.2 HDi Biturbo |
Tire width / profile height | 225 / 124 mm |
Whole tire height | 679 mm (26.7 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2133 mm (84 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.7 HDi Biturbo V6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 678 mm (26.7 in) |
Engine сс to 1 tire | 680 cc (0.68 L) |
Tire circumferencee | 2130 mm (83.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0i 16V | 215 / 118 mm |
643 mm (25.3 in) |
499 cc (0.5 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.2 HDi | 215 / 118 mm |
643 mm (25.3 in) |
545 cc (0.55 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
1.8i 16V | 215 / 118 mm |
643 mm (25.3 in) |
437 cc (0.44 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.2 HDi Biturbo | 215 / 118 mm |
643 mm (25.3 in) |
545 cc (0.55 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.0 HDi | 215 / 118 mm |
643 mm (25.3 in) |
499 cc (0.5 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
1.6i HDi | 215 / 118 mm |
643 mm (25.3 in) |
390 cc (0.39 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
3.0i V6 24V | 215 / 118 mm |
643 mm (25.3 in) |
737 cc (0.74 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
Vehicle | 2.0i 16V |
---|---|
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.8i 16V |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 437 cc (0.44 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.2 HDi Biturbo |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.6i HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 3.0i V6 24V |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 737 cc (0.74 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0i 16V | 215 / 118 mm |
618 mm (24.3 in) |
499 cc (0.5 L) |
1942 mm (76.5 in) |
860 mm (33.9 in) |
1.8i 16V | 215 / 118 mm |
618 mm (24.3 in) |
437 cc (0.44 L) |
1942 mm (76.5 in) |
860 mm (33.9 in) |
2.2 HDi | 215 / 118 mm |
643 mm (25.3 in) |
545 cc (0.55 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
3.0i V6 24V Carlsson | 225 / 90 mm |
637 mm (25.1 in) |
737 cc (0.74 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
1.6 HDi | 215 / 118 mm |
643 mm (25.3 in) |
390 cc (0.39 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.0 HDi | 215 / 118 mm |
643 mm (25.3 in) |
499 cc (0.5 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.2 HDi Biturbo | 215 / 118 mm |
643 mm (25.3 in) |
545 cc (0.55 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
1.6 HDI | 215 / 118 mm |
643 mm (25.3 in) |
390 cc (0.39 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
1.8 16V | 215 / 118 mm |
618 mm (24.3 in) |
437 cc (0.44 L) |
1942 mm (76.5 in) |
860 mm (33.9 in) |
3.0i V6 24V | 215 / 118 mm |
643 mm (25.3 in) |
737 cc (0.74 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
Vehicle | 2.0i 16V |
---|---|
Tire width / profile height | 215 / 118 mm |
Whole tire height | 618 mm (24.3 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1942 mm (76.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.8i 16V |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 618 mm (24.3 in) |
Engine сс to 1 tire | 437 cc (0.44 L) |
Tire circumferencee | 1942 mm (76.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.2 HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 3.0i V6 24V Carlsson |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 737 cc (0.74 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.6 HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.0 HDi |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.2 HDi Biturbo |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 545 cc (0.55 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.6 HDI |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.8 16V |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 618 mm (24.3 in) |
Engine сс to 1 tire | 437 cc (0.44 L) |
Tire circumferencee | 1942 mm (76.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 3.0i V6 24V |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 643 mm (25.3 in) |
Engine сс to 1 tire | 737 cc (0.74 L) |
Tire circumferencee | 2020 mm (79.5 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i V6 | 215 / 118 mm |
643 mm (25.3 in) |
737 cc (0.74 L) |
2020 mm (79.5 in) |
860 mm (33.9 in) |
2.2 HDi | 205 / 133 mm |
648 mm (25.5 in) |
545 cc (0.55 L) |
2036 mm (80.2 in) |
820 mm (32.3 in) |
2.0 HDi | 195 / 127 mm |
635 mm (25 in) |
499 cc (0.5 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
2.0i 16V | 205 / 133 mm |
648 mm (25.5 in) |
499 cc (0.5 L) |
2036 mm (80.2 in) |
820 mm (32.3 in) |
