Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
SRT Hellcat 6.2 HEMI V8 | 305 / 107 mm |
722 mm (28.4 in) |
1542 cc (1.54 L) |
2268 mm (89.3 in) |
1220 mm (48 in) |
GT 3.6 V6 | 245 / 110 mm |
729 mm (28.7 in) |
901 cc (0.9 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
Scat Pack 6.4 HEMI V8 | 245 / 110 mm |
729 mm (28.7 in) |
1604 cc (1.6 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
SRT Hellcat Daytona 6.2 HEMI V8 | 305 / 107 mm |
722 mm (28.4 in) |
1542 cc (1.54 L) |
2268 mm (89.3 in) |
1220 mm (48 in) |
GT 3.6 Pentastar V6 | 235 / 129 mm |
741 mm (29.2 in) |
901 cc (0.9 L) |
2328 mm (91.7 in) |
940 mm (37 in) |
SXT 3.6 Pentastar V6 | 215 / 140 mm |
711 mm (28 in) |
901 cc (0.9 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
R/T 5.7 HEMI V8 | 245 / 110 mm |
729 mm (28.7 in) |
1414 cc (1.41 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
Vehicle | SRT Hellcat 6.2 HEMI V8 |
---|---|
Tire width / profile height | 305 / 107 mm |
Whole tire height | 722 mm (28.4 in) |
Engine сс to 1 tire | 1542 cc (1.54 L) |
Tire circumferencee | 2268 mm (89.3 in) |
Summary tire width | 1220 mm (48 in) |
Vehicle | GT 3.6 V6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Scat Pack 6.4 HEMI V8 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1604 cc (1.6 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | SRT Hellcat Daytona 6.2 HEMI V8 |
Tire width / profile height | 305 / 107 mm |
Whole tire height | 722 mm (28.4 in) |
Engine сс to 1 tire | 1542 cc (1.54 L) |
Tire circumferencee | 2268 mm (89.3 in) |
Summary tire width | 1220 mm (48 in) |
Vehicle | GT 3.6 Pentastar V6 |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 741 mm (29.2 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2328 mm (91.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | SXT 3.6 Pentastar V6 |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | R/T 5.7 HEMI V8 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1414 cc (1.41 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
R/T Road & Track 5.7 HEMI V8 | 245 / 110 mm |
729 mm (28.7 in) |
1414 cc (1.41 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
SRT Hellcat 6.2 HEMI V8 | 275 / 110 mm |
728 mm (28.7 in) |
1542 cc (1.54 L) |
2287 mm (90 in) |
1100 mm (43.3 in) |
SRT 392 6.4 HEMI V8 | 275 / 110 mm |
728 mm (28.7 in) |
1604 cc (1.6 L) |
2287 mm (90 in) |
1100 mm (43.3 in) |
SE 3.6 Pentastar V6 | 235 / 129 mm |
741 mm (29.2 in) |
901 cc (0.9 L) |
2328 mm (91.7 in) |
940 mm (37 in) |
SXT 3.6 Pentastar V6 | 235 / 129 mm |
716 mm (28.2 in) |
901 cc (0.9 L) |
2249 mm (88.5 in) |
940 mm (37 in) |
R/T 5.7 HEMI V8 | 245 / 110 mm |
729 mm (28.7 in) |
1414 cc (1.41 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
R/T Scat Pack 6.4 HEMI V8 | 245 / 110 mm |
729 mm (28.7 in) |
1604 cc (1.6 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
Vehicle | R/T Road & Track 5.7 HEMI V8 |
---|---|
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1414 cc (1.41 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | SRT Hellcat 6.2 HEMI V8 |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 728 mm (28.7 in) |
Engine сс to 1 tire | 1542 cc (1.54 L) |
Tire circumferencee | 2287 mm (90 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | SRT 392 6.4 HEMI V8 |
Tire width / profile height | 275 / 110 mm |
Whole tire height | 728 mm (28.7 in) |
Engine сс to 1 tire | 1604 cc (1.6 L) |
Tire circumferencee | 2287 mm (90 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | SE 3.6 Pentastar V6 |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 741 mm (29.2 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2328 mm (91.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | SXT 3.6 Pentastar V6 |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 716 mm (28.2 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2249 mm (88.5 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | R/T 5.7 HEMI V8 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1414 cc (1.41 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | R/T Scat Pack 6.4 HEMI V8 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1604 cc (1.6 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
SRT8 6.4 | 245 / 110 mm |
729 mm (28.7 in) |
1604 cc (1.6 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
R/T 6.7 | 235 / 129 mm |
741 mm (29.2 in) |
1414 cc (1.41 L) |
2328 mm (91.7 in) |
940 mm (37 in) |
SXT 3.6 | 245 / 110 mm |
729 mm (28.7 in) |
901 cc (0.9 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
SE 3.6 | 215 / 140 mm |
711 mm (28 in) |
901 cc (0.9 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
Vehicle | SRT8 6.4 |
---|---|
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1604 cc (1.6 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | R/T 6.7 |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 741 mm (29.2 in) |
Engine сс to 1 tire | 1414 cc (1.41 L) |
Tire circumferencee | 2328 mm (91.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | SXT 3.6 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | SE 3.6 |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
R/T 5.7 | 225 / 135 mm |
727 mm (28.6 in) |
1414 cc (1.41 L) |
2284 mm (89.9 in) |
900 mm (35.4 in) |
SXT 3.5 | 215 / 140 mm |
711 mm (28 in) |
880 cc (0.88 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
SE 2.7 | 215 / 140 mm |
711 mm (28 in) |
684 cc (0.68 L) |
2234 mm (88 in) |
860 mm (33.9 in) |
STR8 6.1 | 245 / 110 mm |
729 mm (28.7 in) |
1515 cc (1.52 L) |
2290 mm (90.2 in) |
980 mm (38.6 in) |
Vehicle | R/T 5.7 |
---|---|
Tire width / profile height | 225 / 135 mm |
Whole tire height | 727 mm (28.6 in) |
Engine сс to 1 tire | 1414 cc (1.41 L) |
Tire circumferencee | 2284 mm (89.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | SXT 3.5 |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 880 cc (0.88 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | SE 2.7 |
Tire width / profile height | 215 / 140 mm |
Whole tire height | 711 mm (28 in) |
Engine сс to 1 tire | 684 cc (0.68 L) |
Tire circumferencee | 2234 mm (88 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | STR8 6.1 |
Tire width / profile height | 245 / 110 mm |
Whole tire height | 729 mm (28.7 in) |
Engine сс to 1 tire | 1515 cc (1.52 L) |
Tire circumferencee | 2290 mm (90.2 in) |
Summary tire width | 980 mm (38.6 in) |