Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 | 185 / 120 mm |
622 mm (24.5 in) |
311 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.3 Multijet II | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.0 | 175 / 114 mm |
609 mm (24 in) |
250 cc (0.25 L) |
1913 mm (75.3 in) |
700 mm (27.6 in) |
Vehicle | 1.2 |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.3 Multijet II |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.0 |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 609 mm (24 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1913 mm (75.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
0.9 TwinAir | 185 / 120 mm |
622 mm (24.5 in) |
219 cc (0.22 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.3 Multijet II | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 0.9 TwinAir |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 219 cc (0.22 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.3 Multijet II |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 FIRE | 175 / 114 mm |
583 mm (23 in) |
311 cc (0.31 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.2 EASY POWER | 175 / 114 mm |
583 mm (23 in) |
311 cc (0.31 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.3 16V MULTIJET | 175 / 114 mm |
583 mm (23 in) |
312 cc (0.31 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
0.9 TWIN AIR TURBO | 175 / 114 mm |
583 mm (23 in) |
219 cc (0.22 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
Vehicle | 1.2 FIRE |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.2 EASY POWER |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.3 16V MULTIJET |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 0.9 TWIN AIR TURBO |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 219 cc (0.22 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 MULTIJET 16V | 175 / 114 mm |
609 mm (24 in) |
312 cc (0.31 L) |
1913 mm (75.3 in) |
700 mm (27.6 in) |
Vehicle | 1.3 MULTIJET 16V |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 609 mm (24 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1913 mm (75.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i 16V Multijet 4X4 | 155 / 124 mm |
578 mm (22.8 in) |
313 cc (0.31 L) |
1816 mm (71.5 in) |
620 mm (24.4 in) |
1.2 MPI 4x4 | 185 / 120 mm |
596 mm (23.5 in) |
311 cc (0.31 L) |
1872 mm (73.7 in) |
740 mm (29.1 in) |
Vehicle | 1.3 i 16V Multijet 4X4 |
---|---|
Tire width / profile height | 155 / 124 mm |
Whole tire height | 578 mm (22.8 in) |
Engine сс to 1 tire | 313 cc (0.31 L) |
Tire circumferencee | 1816 mm (71.5 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.2 MPI 4x4 |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i 16V Multijet | 155 / 124 mm |
578 mm (22.8 in) |
313 cc (0.31 L) |
1816 mm (71.5 in) |
620 mm (24.4 in) |
1.1 MPI | 155 / 124 mm |
578 mm (22.8 in) |
277 cc (0.28 L) |
1816 mm (71.5 in) |
620 mm (24.4 in) |
1.2 MPI | 155 / 124 mm |
578 mm (22.8 in) |
311 cc (0.31 L) |
1816 mm (71.5 in) |
620 mm (24.4 in) |
1.2 8V | 155 / 124 mm |
578 mm (22.8 in) |
311 cc (0.31 L) |
1816 mm (71.5 in) |
620 mm (24.4 in) |
Vehicle | 1.3 i 16V Multijet |
---|---|
Tire width / profile height | 155 / 124 mm |
Whole tire height | 578 mm (22.8 in) |
Engine сс to 1 tire | 313 cc (0.31 L) |
Tire circumferencee | 1816 mm (71.5 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.1 MPI |
Tire width / profile height | 155 / 124 mm |
Whole tire height | 578 mm (22.8 in) |
Engine сс to 1 tire | 277 cc (0.28 L) |
Tire circumferencee | 1816 mm (71.5 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.2 MPI |
Tire width / profile height | 155 / 124 mm |
Whole tire height | 578 mm (22.8 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1816 mm (71.5 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.2 8V |
Tire width / profile height | 155 / 124 mm |
Whole tire height | 578 mm (22.8 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1816 mm (71.5 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1000 Fire L | 135 / 101 mm |
533 mm (21 in) |
250 cc (0.25 L) |
1674 mm (65.9 in) |
540 mm (21.3 in) |
1100 | 145 / 102 mm |
533 mm (21 in) |
277 cc (0.28 L) |
1674 mm (65.9 in) |
580 mm (22.8 in) |
1100 Selecta CLX | 155 / 101 mm |
532 mm (20.9 in) |
277 cc (0.28 L) |
1671 mm (65.8 in) |
620 mm (24.4 in) |
1100 Trecking 4x4 CL | 145 / 102 mm |
533 mm (21 in) |
277 cc (0.28 L) |
1674 mm (65.9 in) |
580 mm (22.8 in) |
1100 Selecta CL | 155 / 101 mm |
532 mm (20.9 in) |
277 cc (0.28 L) |
1671 mm (65.8 in) |
620 mm (24.4 in) |
900 i | 135 / 101 mm |
533 mm (21 in) |
225 cc (0.23 L) |
1674 mm (65.9 in) |
540 mm (21.3 in) |
Vehicle | 1000 Fire L |
---|---|
Tire width / profile height | 135 / 101 mm |
Whole tire height | 533 mm (21 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1674 mm (65.9 in) |
Summary tire width | 540 mm (21.3 in) |
Vehicle | 1100 |
Tire width / profile height | 145 / 102 mm |
Whole tire height | 533 mm (21 in) |
Engine сс to 1 tire | 277 cc (0.28 L) |
Tire circumferencee | 1674 mm (65.9 in) |
Summary tire width | 580 mm (22.8 in) |
Vehicle | 1100 Selecta CLX |
Tire width / profile height | 155 / 101 mm |
Whole tire height | 532 mm (20.9 in) |
Engine сс to 1 tire | 277 cc (0.28 L) |
Tire circumferencee | 1671 mm (65.8 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1100 Trecking 4x4 CL |
Tire width / profile height | 145 / 102 mm |
Whole tire height | 533 mm (21 in) |
Engine сс to 1 tire | 277 cc (0.28 L) |
Tire circumferencee | 1674 mm (65.9 in) |
Summary tire width | 580 mm (22.8 in) |
Vehicle | 1100 Selecta CL |
Tire width / profile height | 155 / 101 mm |
Whole tire height | 532 mm (20.9 in) |
Engine сс to 1 tire | 277 cc (0.28 L) |
Tire circumferencee | 1671 mm (65.8 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 900 i |
Tire width / profile height | 135 / 101 mm |
Whole tire height | 533 mm (21 in) |
Engine сс to 1 tire | 225 cc (0.23 L) |
Tire circumferencee | 1674 mm (65.9 in) |
Summary tire width | 540 mm (21.3 in) |