2017 Fiesta VIII (Mk8)
2018 Fiesta Active
Fiesta VII Sedan (Mk7)
2013 Fiesta VII (Mk7, facelift 2013)
2009 Fiesta VII (Mk7)
2005 Fiesta (Mk6, 3 door facelift 2005)
2003 Fiesta VI (Mk6, 5 door)
1999 Fiesta V (Mk5, 3 door)
1999 Fiesta V (Mk5, 5 door)
1996 Fiesta IV (Mk4, 5 door)
1996 Fiesta IV (Mk4, 3 door)
1989 Fiesta III (Mk3)
1983 Fiesta II (Mk2)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 195 / 117 mm |
615 mm (24.2 in) |
250 cc (0.25 L) |
1932 mm (76.1 in) |
780 mm (30.7 in) |
1.5 TDCI | 195 / 117 mm |
615 mm (24.2 in) |
375 cc (0.38 L) |
1932 mm (76.1 in) |
780 mm (30.7 in) |
1.1 | 195 / 117 mm |
615 mm (24.2 in) |
271 cc (0.27 L) |
1932 mm (76.1 in) |
780 mm (30.7 in) |
1.5 TDCi | 195 / 117 mm |
615 mm (24.2 in) |
375 cc (0.38 L) |
1932 mm (76.1 in) |
780 mm (30.7 in) |
ST 1.5 EcoBoost | 205 / 92 mm |
616 mm (24.3 in) |
374 cc (0.37 L) |
1935 mm (76.2 in) |
820 mm (32.3 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 195 / 117 mm |
Whole tire height | 615 mm (24.2 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1932 mm (76.1 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 TDCI |
Tire width / profile height | 195 / 117 mm |
Whole tire height | 615 mm (24.2 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1932 mm (76.1 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.1 |
Tire width / profile height | 195 / 117 mm |
Whole tire height | 615 mm (24.2 in) |
Engine сс to 1 tire | 271 cc (0.27 L) |
Tire circumferencee | 1932 mm (76.1 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 TDCi |
Tire width / profile height | 195 / 117 mm |
Whole tire height | 615 mm (24.2 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1932 mm (76.1 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | ST 1.5 EcoBoost |
Tire width / profile height | 205 / 92 mm |
Whole tire height | 616 mm (24.3 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 1935 mm (76.2 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 205 / 92 mm |
616 mm (24.3 in) |
250 cc (0.25 L) |
1935 mm (76.2 in) |
820 mm (32.3 in) |
1.5 TDCi | 205 / 92 mm |
616 mm (24.3 in) |
375 cc (0.38 L) |
1935 mm (76.2 in) |
820 mm (32.3 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 205 / 92 mm |
Whole tire height | 616 mm (24.3 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1935 mm (76.2 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 TDCi |
Tire width / profile height | 205 / 92 mm |
Whole tire height | 616 mm (24.3 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1935 mm (76.2 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 | 195 / 107 mm |
596 mm (23.5 in) |
399 cc (0.4 L) |
1872 mm (73.7 in) |
780 mm (30.7 in) |
Vehicle | 1.6 |
---|---|
Tire width / profile height | 195 / 107 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
ST 1.6 EcoBoost | 205 / 82 mm |
596 mm (23.5 in) |
399 cc (0.4 L) |
1872 mm (73.7 in) |
820 mm (32.3 in) |
Vehicle | ST 1.6 EcoBoost |
---|---|
Tire width / profile height | 205 / 82 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.25 | 175 / 114 mm |
583 mm (23 in) |
311 cc (0.31 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.4 | 175 / 114 mm |
583 mm (23 in) |
347 cc (0.35 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.6 TDCi | 175 / 114 mm |
583 mm (23 in) |
390 cc (0.39 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.6 Ti-VCT | 195 / 98 mm |
576 mm (22.7 in) |
399 cc (0.4 L) |
1810 mm (71.3 in) |
780 mm (30.7 in) |
1.4 Duratec | 195 / 98 mm |
576 mm (22.7 in) |
347 cc (0.35 L) |
1810 mm (71.3 in) |
780 mm (30.7 in) |
Vehicle | 1.25 |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.4 |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 347 cc (0.35 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6 Ti-VCT |
Tire width / profile height | 195 / 98 mm |
Whole tire height | 576 mm (22.7 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1810 mm (71.3 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.4 Duratec |
Tire width / profile height | 195 / 98 mm |
Whole tire height | 576 mm (22.7 in) |
Engine сс to 1 tire | 347 cc (0.35 L) |
Tire circumferencee | 1810 mm (71.3 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
ST 2.0 Duratec HE | 195 / 88 mm |
582 mm (22.9 in) |
500 cc (0.5 L) |
1828 mm (72 in) |
780 mm (30.7 in) |
1.6 Duratorq TDCi | 195 / 98 mm |
551 mm (21.7 in) |
390 cc (0.39 L) |
1731 mm (68.1 in) |
780 mm (30.7 in) |
Vehicle | ST 2.0 Duratec HE |
---|---|
Tire width / profile height | 195 / 88 mm |
Whole tire height | 582 mm (22.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 1828 mm (72 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 Duratorq TDCi |
Tire width / profile height | 195 / 98 mm |
Whole tire height | 551 mm (21.7 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1731 mm (68.1 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 Duratec | 175 / 114 mm |
583 mm (23 in) |
347 cc (0.35 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.4 TDCi | 175 / 114 mm |
583 mm (23 in) |
350 cc (0.35 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.25 Duratec | 175 / 114 mm |
583 mm (23 in) |
311 cc (0.31 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.3 Duratec | 175 / 114 mm |
583 mm (23 in) |
325 cc (0.33 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.6 Duratec | 175 / 114 mm |
583 mm (23 in) |
399 cc (0.4 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
Vehicle | 1.4 Duratec |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 347 cc (0.35 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.4 TDCi |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 350 cc (0.35 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.25 Duratec |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.3 Duratec |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6 Duratec |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i | 185 / 102 mm |
559 mm (22 in) |
325 cc (0.33 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.25i 16V | 185 / 102 mm |
559 mm (22 in) |
311 cc (0.31 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.8 D | 165 / 116 mm |
561 mm (22.1 in) |
438 cc (0.44 L) |
1762 mm (69.4 in) |
660 mm (26 in) |
1.6 16V Sport | 195 / 98 mm |
576 mm (22.7 in) |
399 cc (0.4 L) |
1810 mm (71.3 in) |
780 mm (30.7 in) |
1.8 DI | 175 / 114 mm |
583 mm (23 in) |
438 cc (0.44 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
Vehicle | 1.3 i |
---|---|
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.25i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.8 D |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 561 mm (22.1 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1762 mm (69.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.6 16V Sport |
Tire width / profile height | 195 / 98 mm |
Whole tire height | 576 mm (22.7 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1810 mm (71.3 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.8 DI |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i | 185 / 102 mm |
559 mm (22 in) |
325 cc (0.33 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.25i 16V | 185 / 102 mm |
559 mm (22 in) |
311 cc (0.31 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.8 DI | 175 / 114 mm |
583 mm (23 in) |
438 cc (0.44 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.8 D | 185 / 102 mm |
559 mm (22 in) |
438 cc (0.44 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
Vehicle | 1.3 i |
---|---|
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.25i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.8 DI |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.8 D |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i | 165 / 116 mm |
561 mm (22.1 in) |
325 cc (0.33 L) |
1762 mm (69.4 in) |
660 mm (26 in) |
1.25i 16V | 185 / 102 mm |
559 mm (22 in) |
311 cc (0.31 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.8 D | 165 / 116 mm |
561 mm (22.1 in) |
438 cc (0.44 L) |
1762 mm (69.4 in) |
660 mm (26 in) |
Vehicle | 1.3 i |
---|---|
Tire width / profile height | 165 / 116 mm |
Whole tire height | 561 mm (22.1 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1762 mm (69.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.25i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.8 D |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 561 mm (22.1 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1762 mm (69.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.25i 16V | 185 / 102 mm |
559 mm (22 in) |
311 cc (0.31 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.8 D | 165 / 116 mm |
561 mm (22.1 in) |
438 cc (0.44 L) |
1762 mm (69.4 in) |
660 mm (26 in) |
1.3 i | 165 / 116 mm |
561 mm (22.1 in) |
325 cc (0.33 L) |
1762 mm (69.4 in) |
660 mm (26 in) |
1.4 i 16V | 185 / 102 mm |
559 mm (22 in) |
347 cc (0.35 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
Vehicle | 1.25i 16V |
---|---|
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 311 cc (0.31 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.8 D |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 561 mm (22.1 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1762 mm (69.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.3 i |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 561 mm (22.1 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1762 mm (69.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.4 i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 347 cc (0.35 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.1 | 155 / 109 mm |
547 mm (21.5 in) |
280 cc (0.28 L) |
1718 mm (67.6 in) |
620 mm (24.4 in) |
1.3 | 155 / 109 mm |
547 mm (21.5 in) |
325 cc (0.33 L) |
1718 mm (67.6 in) |
620 mm (24.4 in) |
1.4 | 165 / 107 mm |
545 mm (21.5 in) |
348 cc (0.35 L) |
1712 mm (67.4 in) |
660 mm (26 in) |
1.3 CAT | 155 / 109 mm |
547 mm (21.5 in) |
- |
1718 mm (67.6 in) |
620 mm (24.4 in) |
1.6 i | 135 / 108 mm |
546 mm (21.5 in) |
400 cc (0.4 L) |
1715 mm (67.5 in) |
540 mm (21.3 in) |
1.6 i 16V | 185 / 102 mm |
559 mm (22 in) |
399 cc (0.4 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.6 i Turbo | 185 / 102 mm |
559 mm (22 in) |
400 cc (0.4 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
1.8 16V | 155 / 109 mm |
547 mm (21.5 in) |
449 cc (0.45 L) |
1718 mm (67.6 in) |
620 mm (24.4 in) |
1.8 D | 165 / 107 mm |
545 mm (21.5 in) |
438 cc (0.44 L) |
1712 mm (67.4 in) |
660 mm (26 in) |
1.8 XR2i 16V | 185 / 102 mm |
559 mm (22 in) |
449 cc (0.45 L) |
1756 mm (69.1 in) |
740 mm (29.1 in) |
Vehicle | 1.1 |
---|---|
Tire width / profile height | 155 / 109 mm |
Whole tire height | 547 mm (21.5 in) |
Engine сс to 1 tire | 280 cc (0.28 L) |
Tire circumferencee | 1718 mm (67.6 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.3 |
Tire width / profile height | 155 / 109 mm |
Whole tire height | 547 mm (21.5 in) |
Engine сс to 1 tire | 325 cc (0.33 L) |
Tire circumferencee | 1718 mm (67.6 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.4 |
Tire width / profile height | 165 / 107 mm |
Whole tire height | 545 mm (21.5 in) |
Engine сс to 1 tire | 348 cc (0.35 L) |
Tire circumferencee | 1712 mm (67.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.3 CAT |
Tire width / profile height | 155 / 109 mm |
Whole tire height | 547 mm (21.5 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 1718 mm (67.6 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.6 i |
Tire width / profile height | 135 / 108 mm |
Whole tire height | 546 mm (21.5 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1715 mm (67.5 in) |
Summary tire width | 540 mm (21.3 in) |
Vehicle | 1.6 i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.6 i Turbo |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.8 16V |
Tire width / profile height | 155 / 109 mm |
Whole tire height | 547 mm (21.5 in) |
Engine сс to 1 tire | 449 cc (0.45 L) |
Tire circumferencee | 1718 mm (67.6 in) |
Summary tire width | 620 mm (24.4 in) |
Vehicle | 1.8 D |
Tire width / profile height | 165 / 107 mm |
Whole tire height | 545 mm (21.5 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1712 mm (67.4 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.8 XR2i 16V |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 559 mm (22 in) |
Engine сс to 1 tire | 449 cc (0.45 L) |
Tire circumferencee | 1756 mm (69.1 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 XR2 | 185 / 111 mm |
552 mm (21.7 in) |
400 cc (0.4 L) |
1734 mm (68.3 in) |
740 mm (29.1 in) |
Vehicle | 1.6 XR2 |
---|---|
Tire width / profile height | 185 / 111 mm |
Whole tire height | 552 mm (21.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1734 mm (68.3 in) |
Summary tire width | 740 mm (29.1 in) |