2019 Focus IV Active Hatchback
2019 Focus IV Hatchback
2019 Focus IV Active Wagon
2019 Focus IV Wagon
2014 Focus III Wagon (facelift 2014)
2014 Focus III Sedan (facelift 2014)
2014 Focus III Hatchback (facelift 2014)
2013 Focus III Wagon
2013 Focus III Hatchback
Focus II Hatchback
Focus Cabriolet II
Focus II Sedan
Focus Turnier II
Focus Hatchback I
2000 Focus Hatchback (USA)
Focus Turnier I
2000 Focus Sedan (USA)
2000 Focus Turnier (USA)
Focus I Sedan
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 EcoBlue | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.5 EcoBlue | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.5 EcoBoost | 215 / 118 mm |
668 mm (26.3 in) |
374 cc (0.37 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.0 EcoBoost | 215 / 118 mm |
668 mm (26.3 in) |
250 cc (0.25 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
Vehicle | 2.0 EcoBlue |
---|---|
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.5 EcoBlue |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.0 EcoBoost |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 195 / 127 mm |
660 mm (26 in) |
250 cc (0.25 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
1.5 EcoBoost | 195 / 127 mm |
660 mm (26 in) |
374 cc (0.37 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
1.5 EcoBlue | 195 / 127 mm |
660 mm (26 in) |
375 cc (0.38 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
2.0 EcoBlue | 195 / 127 mm |
660 mm (26 in) |
499 cc (0.5 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
ST 2.3 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
- |
2026 mm (79.8 in) |
940 mm (37 in) |
ST 2.0 EcoBlue | 235 / 94 mm |
645 mm (25.4 in) |
- |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 EcoBlue |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 2.0 EcoBlue |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | ST 2.3 EcoBoost |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | ST 2.0 EcoBlue |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 EcoBlue | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.5 EcoBlue | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.5 EcoBoost | 215 / 118 mm |
668 mm (26.3 in) |
374 cc (0.37 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.0 EcoBoost | 215 / 118 mm |
668 mm (26.3 in) |
250 cc (0.25 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
Vehicle | 2.0 EcoBlue |
---|---|
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.5 EcoBlue |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.0 EcoBoost |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 195 / 127 mm |
660 mm (26 in) |
250 cc (0.25 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
1.5 EcoBoost | 195 / 127 mm |
660 mm (26 in) |
374 cc (0.37 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
2.0 EcoBlue | 195 / 127 mm |
660 mm (26 in) |
499 cc (0.5 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
1.5 EcoBlue | 195 / 127 mm |
660 mm (26 in) |
375 cc (0.38 L) |
2073 mm (81.6 in) |
780 mm (30.7 in) |
ST 2.3 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
- |
2026 mm (79.8 in) |
940 mm (37 in) |
ST 2.0 EcoBlue | 235 / 94 mm |
645 mm (25.4 in) |
- |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 2.0 EcoBlue |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.5 EcoBlue |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 660 mm (26 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2073 mm (81.6 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | ST 2.3 EcoBoost |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | ST 2.0 EcoBlue |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
250 cc (0.25 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 Ti-VCT | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
390 cc (0.39 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
2.0 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
499 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
ST 2.0 TDCi | 235 / 94 mm |
645 mm (25.4 in) |
499 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
ST 2.0 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
500 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 Ti-VCT |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | ST 2.0 TDCi |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | ST 2.0 EcoBoost |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
250 cc (0.25 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 Ti-VCT | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
390 cc (0.39 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
2.0 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
499 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
Vehicle | 1.0 EcoBoost |
---|---|
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 Ti-VCT |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
RS 2.3 EcoBoost | 235 / 82 mm |
647 mm (25.5 in) |
565 cc (0.57 L) |
2033 mm (80 in) |
940 mm (37 in) |
33.5 kWh | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
1.0 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
250 cc (0.25 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.5 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
375 cc (0.38 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 Ti-VCT | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
390 cc (0.39 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
2.0 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
499 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
ST 2.0 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
500 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
ST 2.0 TDCi | 235 / 94 mm |
645 mm (25.4 in) |
499 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | RS 2.3 EcoBoost |
---|---|
Tire width / profile height | 235 / 82 mm |
Whole tire height | 647 mm (25.5 in) |
Engine сс to 1 tire | 565 cc (0.57 L) |
Tire circumferencee | 2033 mm (80 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 33.5 kWh |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.0 EcoBoost |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 EcoBoost |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.5 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 Ti-VCT |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | ST 2.0 EcoBoost |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | ST 2.0 TDCi |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 Ti-VCT | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 EcoBoost | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
2.0 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
499 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
390 cc (0.39 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
ST 2.0 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
500 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | 1.6 Ti-VCT |
---|---|
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 EcoBoost |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | ST 2.0 EcoBoost |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
ST 2.0 EcoBoost | 235 / 94 mm |
645 mm (25.4 in) |
500 cc (0.5 L) |
2026 mm (79.8 in) |
940 mm (37 in) |
Vehicle | ST 2.0 EcoBoost |
---|---|
Tire width / profile height | 235 / 94 mm |
Whole tire height | 645 mm (25.4 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2026 mm (79.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 Duratec 16V | 195 / 127 mm |
635 mm (25 in) |
347 cc (0.35 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 Duratec 16V | 195 / 127 mm |
635 mm (25 in) |
399 cc (0.4 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.8 TDCi | 195 / 127 mm |
635 mm (25 in) |
438 cc (0.44 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 Duratec Ti-VCR 16V | 195 / 127 mm |
635 mm (25 in) |
399 cc (0.4 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
2.0 Duratec 16V | 195 / 127 mm |
635 mm (25 in) |
500 cc (0.5 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 TDCi | 195 / 127 mm |
635 mm (25 in) |
390 cc (0.39 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 TDCi HP | 195 / 127 mm |
635 mm (25 in) |
390 cc (0.39 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.8 i 16V | 195 / 127 mm |
635 mm (25 in) |
450 cc (0.45 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
2.0 16V | 195 / 127 mm |
635 mm (25 in) |
500 cc (0.5 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
2.0 TDCi | 205 / 113 mm |
632 mm (24.9 in) |
499 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
ST 2.5 i 20V | 225 / 90 mm |
637 mm (25.1 in) |
631 cc (0.63 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
RS 2.5 | 235 / 82 mm |
647 mm (25.5 in) |
631 cc (0.63 L) |
2033 mm (80 in) |
940 mm (37 in) |
Vehicle | 1.4 Duratec 16V |
---|---|
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 347 cc (0.35 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 Duratec 16V |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.8 TDCi |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 438 cc (0.44 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 Duratec Ti-VCR 16V |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 2.0 Duratec 16V |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 TDCi |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 TDCi HP |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 390 cc (0.39 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.8 i 16V |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 450 cc (0.45 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 2.0 16V |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | ST 2.5 i 20V |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 631 cc (0.63 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | RS 2.5 |
Tire width / profile height | 235 / 82 mm |
Whole tire height | 647 mm (25.5 in) |
Engine сс to 1 tire | 631 cc (0.63 L) |
Tire circumferencee | 2033 mm (80 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.0 Duratec 16V | 205 / 113 mm |
632 mm (24.9 in) |
500 cc (0.5 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
Vehicle | 2.0 Duratec 16V |
---|---|
Tire width / profile height | 205 / 113 mm |
Whole tire height | 632 mm (24.9 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 1985 mm (78.1 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 Duratec 16V | 195 / 127 mm |
635 mm (25 in) |
399 cc (0.4 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.4 Duratec 16V | 195 / 127 mm |
635 mm (25 in) |
347 cc (0.35 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 Duratec Ti-VCR 16V | 205 / 113 mm |
632 mm (24.9 in) |
399 cc (0.4 L) |
1985 mm (78.1 in) |
820 mm (32.3 in) |
1.6 TDCi | 195 / 127 mm |
