Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.5 EcoBoost | 225 / 146 mm |
724 mm (28.5 in) |
374 cc (0.37 L) |
2275 mm (89.6 in) |
900 mm (35.4 in) |
2.0 EcoBlue | 225 / 146 mm |
724 mm (28.5 in) |
499 cc (0.5 L) |
2275 mm (89.6 in) |
900 mm (35.4 in) |
1.5 EcoBlue | 225 / 146 mm |
724 mm (28.5 in) |
375 cc (0.38 L) |
2275 mm (89.6 in) |
900 mm (35.4 in) |
2.5 Duratec | 225 / 135 mm |
727 mm (28.6 in) |
622 cc (0.62 L) |
2284 mm (89.9 in) |
900 mm (35.4 in) |
Vehicle | 1.5 EcoBoost |
---|---|
Tire width / profile height | 225 / 146 mm |
Whole tire height | 724 mm (28.5 in) |
Engine сс to 1 tire | 374 cc (0.37 L) |
Tire circumferencee | 2275 mm (89.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.0 EcoBlue |
Tire width / profile height | 225 / 146 mm |
Whole tire height | 724 mm (28.5 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2275 mm (89.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 1.5 EcoBlue |
Tire width / profile height | 225 / 146 mm |
Whole tire height | 724 mm (28.5 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2275 mm (89.6 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 2.5 Duratec |
Tire width / profile height | 225 / 135 mm |
Whole tire height | 727 mm (28.6 in) |
Engine сс to 1 tire | 622 cc (0.62 L) |
Tire circumferencee | 2284 mm (89.9 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.5 EcoBoost | 235 / 118 mm |
692 mm (27.2 in) |
375 cc (0.38 L) |
2174 mm (85.6 in) |
940 mm (37 in) |
2.0 TDCI | 235 / 118 mm |
692 mm (27.2 in) |
499 cc (0.5 L) |
2174 mm (85.6 in) |
940 mm (37 in) |
1.5 TDCI | 235 / 118 mm |
692 mm (27.2 in) |
375 cc (0.38 L) |
2174 mm (85.6 in) |
940 mm (37 in) |
Vehicle | 1.5 EcoBoost |
---|---|
Tire width / profile height | 235 / 118 mm |
Whole tire height | 692 mm (27.2 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2174 mm (85.6 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 2.0 TDCI |
Tire width / profile height | 235 / 118 mm |
Whole tire height | 692 mm (27.2 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2174 mm (85.6 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 1.5 TDCI |
Tire width / profile height | 235 / 118 mm |
Whole tire height | 692 mm (27.2 in) |
Engine сс to 1 tire | 375 cc (0.38 L) |
Tire circumferencee | 2174 mm (85.6 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 EcoBoost | 235 / 129 mm |
690 mm (27.2 in) |
399 cc (0.4 L) |
2168 mm (85.4 in) |
940 mm (37 in) |
2.0 TDCi | 235 / 129 mm |
690 mm (27.2 in) |
499 cc (0.5 L) |
2168 mm (85.4 in) |
940 mm (37 in) |
Vehicle | 1.6 EcoBoost |
---|---|
Tire width / profile height | 235 / 129 mm |
Whole tire height | 690 mm (27.2 in) |
Engine сс to 1 tire | 399 cc (0.4 L) |
Tire circumferencee | 2168 mm (85.4 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 2.0 TDCi |
Tire width / profile height | 235 / 129 mm |
Whole tire height | 690 mm (27.2 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 2168 mm (85.4 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
2.5 i 20V | 235 / 129 mm |
690 mm (27.2 in) |
631 cc (0.63 L) |
2168 mm (85.4 in) |
940 mm (37 in) |
Vehicle | 2.5 i 20V |
---|---|
Tire width / profile height | 235 / 129 mm |
Whole tire height | 690 mm (27.2 in) |
Engine сс to 1 tire | 631 cc (0.63 L) |
Tire circumferencee | 2168 mm (85.4 in) |
Summary tire width | 940 mm (37 in) |