2017 Rio IV Sedan (YB)
2017 Rio IV Hatchback (YB)
2015 Rio III Hatchback (UB, facelift 2015)
2011 Rio III Hatchback (UB)
2011 Rio III Sedan (UB)
2005 Rio II Sedan (JB)
2005 Rio II Hatchback (JB)
2002 Rio I Sedan (DC, facelift 2002)
2002 Rio I Hatchback (DC, facelift 2002)
1999 Rio I Sedan (DC)
1999 Rio I Hatchback (DC)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 | 185 / 120 mm |
622 mm (24.5 in) |
398 cc (0.4 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 1.6 |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 T-GDI | 185 / 120 mm |
622 mm (24.5 in) |
250 cc (0.25 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 MPI | 185 / 120 mm |
622 mm (24.5 in) |
342 cc (0.34 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 CRDi | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.25 MPI | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 1.0 T-GDI |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 MPI |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 342 cc (0.34 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 CRDi |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.25 MPI |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 CRDI | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.2 | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.1 CRDI | 185 / 120 mm |
622 mm (24.5 in) |
280 cc (0.28 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 1.4 |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 CRDI |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.2 |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.1 CRDI |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 280 cc (0.28 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 16V | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 16V | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.1 12V | 185 / 120 mm |
622 mm (24.5 in) |
280 cc (0.28 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 1.2 16V |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 16V |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.1 12V |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 280 cc (0.28 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 16V | 185 / 120 mm |
622 mm (24.5 in) |
312 cc (0.31 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 16V | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.4 CRDi 16V | 185 / 120 mm |
622 mm (24.5 in) |
349 cc (0.35 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
1.1 CRDi 12V | 185 / 120 mm |
622 mm (24.5 in) |
280 cc (0.28 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
Vehicle | 1.2 16V |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 312 cc (0.31 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 16V |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 CRDi 16V |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.1 CRDi 12V |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 280 cc (0.28 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 i 16V | 175 / 123 mm |
601 mm (23.7 in) |
350 cc (0.35 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.6i 16V | 175 / 123 mm |
601 mm (23.7 in) |
400 cc (0.4 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.5 CRDi | 175 / 123 mm |
601 mm (23.7 in) |
373 cc (0.37 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
Vehicle | 1.4 i 16V |
---|---|
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 350 cc (0.35 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6i 16V |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.5 CRDi |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 373 cc (0.37 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 i 16V | 175 / 123 mm |
601 mm (23.7 in) |
350 cc (0.35 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.6i 16V | 175 / 123 mm |
601 mm (23.7 in) |
400 cc (0.4 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.5 CRDi | 175 / 123 mm |
601 mm (23.7 in) |
373 cc (0.37 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
Vehicle | 1.4 i 16V |
---|---|
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 350 cc (0.35 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6i 16V |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.5 CRDi |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 373 cc (0.37 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3i | 175 / 114 mm |
583 mm (23 in) |
336 cc (0.34 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
Vehicle | 1.3i |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 336 cc (0.34 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.3 i | 175 / 114 mm |
583 mm (23 in) |
336 cc (0.34 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
Vehicle | 1.3 i |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 336 cc (0.34 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.5i 16V | 175 / 114 mm |
583 mm (23 in) |
373 cc (0.37 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.3i | 175 / 123 mm |
575 mm (22.6 in) |
336 cc (0.34 L) |
1806 mm (71.1 in) |
700 mm (27.6 in) |
Vehicle | 1.5i 16V |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 373 cc (0.37 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.3i |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 575 mm (22.6 in) |
Engine сс to 1 tire | 336 cc (0.34 L) |
Tire circumferencee | 1806 mm (71.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.5i 16V | 175 / 114 mm |
583 mm (23 in) |
373 cc (0.37 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.5 i 16V | 175 / 114 mm |
583 mm (23 in) |
373 cc (0.37 L) |
1832 mm (72.1 in) |
700 mm (27.6 in) |
1.3 i | 175 / 123 mm |
575 mm (22.6 in) |
336 cc (0.34 L) |
1806 mm (71.1 in) |
700 mm (27.6 in) |
Vehicle | 1.5i 16V |
---|---|
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 373 cc (0.37 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.5 i 16V |
Tire width / profile height | 175 / 114 mm |
Whole tire height | 583 mm (23 in) |
Engine сс to 1 tire | 373 cc (0.37 L) |
Tire circumferencee | 1832 mm (72.1 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.3 i |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 575 mm (22.6 in) |
Engine сс to 1 tire | 336 cc (0.34 L) |
Tire circumferencee | 1806 mm (71.1 in) |
Summary tire width | 700 mm (27.6 in) |