Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
e-Soul 64 kWh | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
2.0 MPI | 205 / 123 mm |
652 mm (25.7 in) |
500 cc (0.5 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
1.6 GDI | 235 / 106 mm |
669 mm (26.3 in) |
398 cc (0.4 L) |
2102 mm (82.8 in) |
940 mm (37 in) |
39.2 kWh | 215 / 118 mm |
668 mm (26.3 in) |
- |
2099 mm (82.6 in) |
860 mm (33.9 in) |
Vehicle | e-Soul 64 kWh |
---|---|
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.0 MPI |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 GDI |
Tire width / profile height | 235 / 106 mm |
Whole tire height | 669 mm (26.3 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 2102 mm (82.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 39.2 kWh |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 T-GDI | 235 / 106 mm |
669 mm (26.3 in) |
398 cc (0.4 L) |
2102 mm (82.8 in) |
940 mm (37 in) |
1.6 GDI | 205 / 123 mm |
652 mm (25.7 in) |
398 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
1.6 CRDI | 215 / 118 mm |
668 mm (26.3 in) |
396 cc (0.4 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
2.0 GDI | 215 / 118 mm |
668 mm (26.3 in) |
500 cc (0.5 L) |
2099 mm (82.6 in) |
860 mm (33.9 in) |
Vehicle | 1.6 T-GDI |
---|---|
Tire width / profile height | 235 / 106 mm |
Whole tire height | 669 mm (26.3 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 2102 mm (82.8 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 1.6 GDI |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 CRDI |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 396 cc (0.4 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 2.0 GDI |
Tire width / profile height | 215 / 118 mm |
Whole tire height | 668 mm (26.3 in) |
Engine сс to 1 tire | 500 cc (0.5 L) |
Tire circumferencee | 2099 mm (82.6 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 GDI | 205 / 123 mm |
652 mm (25.7 in) |
398 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
1.6 CRDi | 205 / 123 mm |
652 mm (25.7 in) |
396 cc (0.4 L) |
2048 mm (80.6 in) |
820 mm (32.3 in) |
EV 27 kWh | 205 / 123 mm |
652 mm (25.7 in) |
- |
2048 mm (80.6 in) |
820 mm (32.3 in) |
Vehicle | 1.6 GDI |
---|---|
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | 1.6 CRDi |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | 396 cc (0.4 L) |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | EV 27 kWh |
Tire width / profile height | 205 / 123 mm |
Whole tire height | 652 mm (25.7 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 2048 mm (80.6 in) |
Summary tire width | 820 mm (32.3 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.6 | 195 / 127 mm |
635 mm (25 in) |
398 cc (0.4 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
1.6 CRDi | 195 / 127 mm |
635 mm (25 in) |
398 cc (0.4 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
Vehicle | 1.6 |
---|---|
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | 1.6 CRDi |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 398 cc (0.4 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |