Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
200 D | 185 / 120 mm |
622 mm (24.5 in) |
499 cc (0.5 L) |
1954 mm (76.9 in) |
740 mm (29.1 in) |
200 | 185 / 120 mm |
622 mm (24.5 in) |
- |
1954 mm (76.9 in) |
740 mm (29.1 in) |
200 E | 195 / 127 mm |
635 mm (25 in) |
499 cc (0.5 L) |
1995 mm (78.5 in) |
780 mm (30.7 in) |
Vehicle | 200 D |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 200 |
Tire width / profile height | 185 / 120 mm |
Whole tire height | 622 mm (24.5 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 1954 mm (76.9 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 200 E |
Tire width / profile height | 195 / 127 mm |
Whole tire height | 635 mm (25 in) |
Engine сс to 1 tire | 499 cc (0.5 L) |
Tire circumferencee | 1995 mm (78.5 in) |
Summary tire width | 780 mm (30.7 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
200 | 185 / 120 mm |
596 mm (23.5 in) |
- |
1872 mm (73.7 in) |
740 mm (29.1 in) |
Vehicle | 200 |
---|---|
Tire width / profile height | 185 / 120 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 740 mm (29.1 in) |