Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 TSI | 215 / 97 mm |
600 mm (23.6 in) |
349 cc (0.35 L) |
1885 mm (74.2 in) |
860 mm (33.9 in) |
1.0 TSI | 215 / 97 mm |
600 mm (23.6 in) |
250 cc (0.25 L) |
1885 mm (74.2 in) |
860 mm (33.9 in) |
1.4 TDI | 215 / 97 mm |
600 mm (23.6 in) |
356 cc (0.36 L) |
1885 mm (74.2 in) |
860 mm (33.9 in) |
1.6 TDI | 215 / 97 mm |
600 mm (23.6 in) |
400 cc (0.4 L) |
1885 mm (74.2 in) |
860 mm (33.9 in) |
1.6 MPI | 175 / 123 mm |
601 mm (23.7 in) |
400 cc (0.4 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
Vehicle | 1.4 TSI |
---|---|
Tire width / profile height | 215 / 97 mm |
Whole tire height | 600 mm (23.6 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1885 mm (74.2 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.0 TSI |
Tire width / profile height | 215 / 97 mm |
Whole tire height | 600 mm (23.6 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1885 mm (74.2 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.4 TDI |
Tire width / profile height | 215 / 97 mm |
Whole tire height | 600 mm (23.6 in) |
Engine сс to 1 tire | 356 cc (0.36 L) |
Tire circumferencee | 1885 mm (74.2 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.6 TDI |
Tire width / profile height | 215 / 97 mm |
Whole tire height | 600 mm (23.6 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1885 mm (74.2 in) |
Summary tire width | 860 mm (33.9 in) |
Vehicle | 1.6 MPI |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.4 TDI | 185 / 111 mm |
603 mm (23.7 in) |
356 cc (0.36 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
1.0 TSI | 185 / 111 mm |
603 mm (23.7 in) |
250 cc (0.25 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
1.4 TSI | 185 / 111 mm |
603 mm (23.7 in) |
349 cc (0.35 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
1.6 TDI | 185 / 111 mm |
603 mm (23.7 in) |
400 cc (0.4 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
Vehicle | 1.4 TDI |
---|---|
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 356 cc (0.36 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.0 TSI |
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 TSI |
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 349 cc (0.35 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.6 TDI |
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 TSI | 185 / 111 mm |
603 mm (23.7 in) |
299 cc (0.3 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
1.4 TSI | 185 / 111 mm |
603 mm (23.7 in) |
348 cc (0.35 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
1.6 TDI | 185 / 111 mm |
603 mm (23.7 in) |
400 cc (0.4 L) |
1894 mm (74.6 in) |
740 mm (29.1 in) |
Vehicle | 1.2 TSI |
---|---|
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 299 cc (0.3 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.4 TSI |
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 348 cc (0.35 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.6 TDI |
Tire width / profile height | 185 / 111 mm |
Whole tire height | 603 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1894 mm (74.6 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.2 TSI | 175 / 123 mm |
601 mm (23.7 in) |
299 cc (0.3 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.2 MPI | 175 / 123 mm |
601 mm (23.7 in) |
300 cc (0.3 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.4 TSI | 175 / 123 mm |
601 mm (23.7 in) |
348 cc (0.35 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
1.6 TDI CR DPF | 175 / 123 mm |
601 mm (23.7 in) |
400 cc (0.4 L) |
1888 mm (74.3 in) |
700 mm (27.6 in) |
Vehicle | 1.2 TSI |
---|---|
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 299 cc (0.3 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.2 MPI |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 300 cc (0.3 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.4 TSI |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 348 cc (0.35 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |
Vehicle | 1.6 TDI CR DPF |
Tire width / profile height | 175 / 123 mm |
Whole tire height | 601 mm (23.7 in) |
Engine сс to 1 tire | 400 cc (0.4 L) |
Tire circumferencee | 1888 mm (74.3 in) |
Summary tire width | 700 mm (27.6 in) |