Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 | 165 / 116 mm |
587 mm (23.1 in) |
250 cc (0.25 L) |
1844 mm (72.6 in) |
660 mm (26 in) |
1.0 TSI | 185 / 102 mm |
585 mm (23 in) |
250 cc (0.25 L) |
1838 mm (72.4 in) |
740 mm (29.1 in) |
1.0 EcoFuel | 165 / 116 mm |
587 mm (23.1 in) |
250 cc (0.25 L) |
1844 mm (72.6 in) |
660 mm (26 in) |
Vehicle | 1.0 |
---|---|
Tire width / profile height | 165 / 116 mm |
Whole tire height | 587 mm (23.1 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1844 mm (72.6 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.0 TSI |
Tire width / profile height | 185 / 102 mm |
Whole tire height | 585 mm (23 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1838 mm (72.4 in) |
Summary tire width | 740 mm (29.1 in) |
Vehicle | 1.0 EcoFuel |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 587 mm (23.1 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1844 mm (72.6 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
1.0 TSI | 165 / 116 mm |
587 mm (23.1 in) |
250 cc (0.25 L) |
1844 mm (72.6 in) |
660 mm (26 in) |
1.0 | 165 / 116 mm |
587 mm (23.1 in) |
250 cc (0.25 L) |
1844 mm (72.6 in) |
660 mm (26 in) |
Vehicle | 1.0 TSI |
---|---|
Tire width / profile height | 165 / 116 mm |
Whole tire height | 587 mm (23.1 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1844 mm (72.6 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | 1.0 |
Tire width / profile height | 165 / 116 mm |
Whole tire height | 587 mm (23.1 in) |
Engine сс to 1 tire | 250 cc (0.25 L) |
Tire circumferencee | 1844 mm (72.6 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
18.7 kWh | 165 / 107 mm |
596 mm (23.5 in) |
- |
1872 mm (73.7 in) |
660 mm (26 in) |
Vehicle | 18.7 kWh |
---|---|
Tire width / profile height | 165 / 107 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 660 mm (26 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
18.7 kWh | 165 / 107 mm |
596 mm (23.5 in) |
- |
1872 mm (73.7 in) |
660 mm (26 in) |
Vehicle | 18.7 kWh |
---|---|
Tire width / profile height | 165 / 107 mm |
Whole tire height | 596 mm (23.5 in) |
Engine сс to 1 tire | - |
Tire circumferencee | 1872 mm (73.7 in) |
Summary tire width | 660 mm (26 in) |