2020 B3 Sedan (G20)
2020 B3 Touring (G21)
2015 B3 Touring (F31 LCI, Facelift 2015)
2015 B3 (F30 LCI, Facelift 2015)
2013 B3 Touring (F31)
2013 B3 (F30)
2007 B3 Coupe (E92)
2007 B3 (E90)
2007 B3 Cabrio (E93)
2000 B3 Cabrio (E46)
1999 B3 Coupe (E46)
1999 B3 (E46)
1999 B3 Touring (E46)
1993 B3 (E36)
1993 B3 Cabrio (E36)
1993 B3 Coupe (E36)
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 255 / 89 mm |
661 mm (26 in) |
748 cc (0.75 L) |
2077 mm (81.8 in) |
1020 mm (40.2 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 255 / 89 mm |
Whole tire height | 661 mm (26 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2077 mm (81.8 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 255 / 89 mm |
661 mm (26 in) |
748 cc (0.75 L) |
2077 mm (81.8 in) |
1020 mm (40.2 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 255 / 89 mm |
Whole tire height | 661 mm (26 in) |
Engine сс to 1 tire | 748 cc (0.75 L) |
Tire circumferencee | 2077 mm (81.8 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
S 3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | S 3.0 |
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
S 3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | S 3.0 |
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 | 245 / 74 mm |
655 mm (25.8 in) |
745 cc (0.75 L) |
2058 mm (81 in) |
980 mm (38.6 in) |
Vehicle | 3.0 |
---|---|
Tire width / profile height | 245 / 74 mm |
Whole tire height | 655 mm (25.8 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2058 mm (81 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i Biturbo | 245 / 98 mm |
653 mm (25.7 in) |
745 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
3.0 | 245 / 86 mm |
654 mm (25.7 in) |
745 cc (0.75 L) |
2055 mm (80.9 in) |
980 mm (38.6 in) |
Vehicle | 3.0i Biturbo |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | 3.0 |
Tire width / profile height | 245 / 86 mm |
Whole tire height | 654 mm (25.7 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2055 mm (80.9 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i Biturbo | 245 / 98 mm |
653 mm (25.7 in) |
745 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 3.0i Biturbo |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i Biturbo | 245 / 98 mm |
653 mm (25.7 in) |
745 cc (0.75 L) |
2051 mm (80.7 in) |
980 mm (38.6 in) |
Vehicle | 3.0i Biturbo |
---|---|
Tire width / profile height | 245 / 98 mm |
Whole tire height | 653 mm (25.7 in) |
Engine сс to 1 tire | 745 cc (0.75 L) |
Tire circumferencee | 2051 mm (80.7 in) |
Summary tire width | 980 mm (38.6 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.3 i 24V B3S | 225 / 90 mm |
637 mm (25.1 in) |
837 cc (0.84 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
Vehicle | 3.3 i 24V B3S |
---|---|
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 837 cc (0.84 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.3 i 24V | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V B3S | 225 / 90 mm |
637 mm (25.1 in) |
837 cc (0.84 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
Vehicle | 3.3 i 24V |
---|---|
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V B3S |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 837 cc (0.84 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.3 i 24V | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V B3S | 225 / 90 mm |
637 mm (25.1 in) |
837 cc (0.84 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V Switchtronic Allrad | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
Vehicle | 3.3 i 24V |
---|---|
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V B3S |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 837 cc (0.84 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V Switchtronic Allrad |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.3 i 24V B3S | 225 / 90 mm |
637 mm (25.1 in) |
837 cc (0.84 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3i 24V B3S | 225 / 90 mm |
637 mm (25.1 in) |
837 cc (0.84 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
3.3 i 24V Switchtronic Allrad | 225 / 90 mm |
637 mm (25.1 in) |
825 cc (0.83 L) |
2001 mm (78.8 in) |
900 mm (35.4 in) |
Vehicle | 3.3 i 24V B3S |
---|---|
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 837 cc (0.84 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3i 24V B3S |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 837 cc (0.84 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | 3.3 i 24V Switchtronic Allrad |
Tire width / profile height | 225 / 90 mm |
Whole tire height | 637 mm (25.1 in) |
Engine сс to 1 tire | 825 cc (0.83 L) |
Tire circumferencee | 2001 mm (78.8 in) |
Summary tire width | 900 mm (35.4 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.2 i 24V | 235 / 94 mm |
620 mm (24.4 in) |
788 cc (0.79 L) |
1948 mm (76.7 in) |
940 mm (37 in) |
3.0i 24V | 235 / 94 mm |
620 mm (24.4 in) |
749 cc (0.75 L) |
1948 mm (76.7 in) |
940 mm (37 in) |
3.0 i 24V | 235 / 94 mm |
620 mm (24.4 in) |
749 cc (0.75 L) |
1948 mm (76.7 in) |
940 mm (37 in) |
Vehicle | 3.2 i 24V |
---|---|
Tire width / profile height | 235 / 94 mm |
Whole tire height | 620 mm (24.4 in) |
Engine сс to 1 tire | 788 cc (0.79 L) |
Tire circumferencee | 1948 mm (76.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 3.0i 24V |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 620 mm (24.4 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 1948 mm (76.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | 3.0 i 24V |
Tire width / profile height | 235 / 94 mm |
Whole tire height | 620 mm (24.4 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 1948 mm (76.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i 24V | 235 / 94 mm |
620 mm (24.4 in) |
749 cc (0.75 L) |
1948 mm (76.7 in) |
940 mm (37 in) |
Vehicle | 3.0i 24V |
---|---|
Tire width / profile height | 235 / 94 mm |
Whole tire height | 620 mm (24.4 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 1948 mm (76.7 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0i 24V | 235 / 94 mm |
620 mm (24.4 in) |
749 cc (0.75 L) |
1948 mm (76.7 in) |
940 mm (37 in) |
Vehicle | 3.0i 24V |
---|---|
Tire width / profile height | 235 / 94 mm |
Whole tire height | 620 mm (24.4 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 1948 mm (76.7 in) |
Summary tire width | 940 mm (37 in) |