Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 V6 | 275 / 138 mm |
758 mm (29.8 in) |
749 cc (0.75 L) |
2381 mm (93.7 in) |
1100 mm (43.3 in) |
4.0 V8 Turbo S | 285 / 114 mm |
761 mm (30 in) |
999 cc (1 L) |
2391 mm (94.1 in) |
1140 mm (44.9 in) |
Vehicle | 3.0 V6 |
---|---|
Tire width / profile height | 275 / 138 mm |
Whole tire height | 758 mm (29.8 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2381 mm (93.7 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | 4.0 V8 Turbo S |
Tire width / profile height | 285 / 114 mm |
Whole tire height | 761 mm (30 in) |
Engine сс to 1 tire | 999 cc (1 L) |
Tire circumferencee | 2391 mm (94.1 in) |
Summary tire width | 1140 mm (44.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.0 V6 | 275 / 124 mm |
756 mm (29.8 in) |
749 cc (0.75 L) |
2375 mm (93.5 in) |
1100 mm (43.3 in) |
Turbo 5.0 V8 | 285 / 114 mm |
761 mm (30 in) |
999 cc (1 L) |
2391 mm (94.1 in) |
1140 mm (44.9 in) |
S 2.9 V6 | 275 / 124 mm |
756 mm (29.8 in) |
724 cc (0.72 L) |
2375 mm (93.5 in) |
1100 mm (43.3 in) |
4.0 V8 Turbo S | 285 / 114 mm |
761 mm (30 in) |
999 cc (1 L) |
2391 mm (94.1 in) |
1140 mm (44.9 in) |
Vehicle | 3.0 V6 |
---|---|
Tire width / profile height | 275 / 124 mm |
Whole tire height | 756 mm (29.8 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2375 mm (93.5 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | Turbo 5.0 V8 |
Tire width / profile height | 285 / 114 mm |
Whole tire height | 761 mm (30 in) |
Engine сс to 1 tire | 999 cc (1 L) |
Tire circumferencee | 2391 mm (94.1 in) |
Summary tire width | 1140 mm (44.9 in) |
Vehicle | S 2.9 V6 |
Tire width / profile height | 275 / 124 mm |
Whole tire height | 756 mm (29.8 in) |
Engine сс to 1 tire | 724 cc (0.72 L) |
Tire circumferencee | 2375 mm (93.5 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | 4.0 V8 Turbo S |
Tire width / profile height | 285 / 114 mm |
Whole tire height | 761 mm (30 in) |
Engine сс to 1 tire | 999 cc (1 L) |
Tire circumferencee | 2391 mm (94.1 in) |
Summary tire width | 1140 mm (44.9 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.6 V6 | 255 / 140 mm |
738 mm (29.1 in) |
900 cc (0.9 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
S 4.1 diesel V8 | 255 / 140 mm |
738 mm (29.1 in) |
1034 cc (1.03 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
3.0 diesel V6 | 255 / 140 mm |
738 mm (29.1 in) |
742 cc (0.74 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
S 3.6 V6 | 255 / 140 mm |
738 mm (29.1 in) |
901 cc (0.9 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
GTS 3.6 V6 | 275 / 124 mm |
756 mm (29.8 in) |
901 cc (0.9 L) |
2375 mm (93.5 in) |
1100 mm (43.3 in) |
S 3.0 V6 | 255 / 140 mm |
738 mm (29.1 in) |
749 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Turbo 4.8 V8 | 265 / 133 mm |
748 mm (29.4 in) |
1202 cc (1.2 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
Turbo S 4.8 V8 | 295 / 103 mm |
740 mm (29.1 in) |
1202 cc (1.2 L) |
2325 mm (91.5 in) |
1180 mm (46.5 in) |
Vehicle | 3.6 V6 |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 900 cc (0.9 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | S 4.1 diesel V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1034 cc (1.03 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 3.0 diesel V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | S 3.6 V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | GTS 3.6 V6 |
Tire width / profile height | 275 / 124 mm |
Whole tire height | 756 mm (29.8 in) |
Engine сс to 1 tire | 901 cc (0.9 L) |
Tire circumferencee | 2375 mm (93.5 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | S 3.0 V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Turbo 4.8 V8 |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | Turbo S 4.8 V8 |
Tire width / profile height | 295 / 103 mm |
Whole tire height | 740 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2325 mm (91.5 in) |
Summary tire width | 1180 mm (46.5 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
Diesel S 4.1 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1034 cc (1.03 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
3.6 V6 | 255 / 140 mm |
738 mm (29.1 in) |
900 cc (0.9 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
S 4.8 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1202 cc (1.2 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
GTS 4.8 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1202 cc (1.2 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Turbo S 4.8 V8 | 295 / 103 mm |
740 mm (29.1 in) |
1202 cc (1.2 L) |
2325 mm (91.5 in) |
1180 mm (46.5 in) |
Turbo 4.8 V8 | 265 / 133 mm |
748 mm (29.4 in) |
1202 cc (1.2 L) |
2350 mm (92.5 in) |
1060 mm (41.7 in) |
Diesel 3.0 V6 | 255 / 140 mm |
738 mm (29.1 in) |
742 cc (0.74 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
S 3.0 V6 | 255 / 140 mm |
738 mm (29.1 in) |
749 cc (0.75 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | Diesel S 4.1 V8 |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1034 cc (1.03 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | 3.6 V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 900 cc (0.9 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | S 4.8 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | GTS 4.8 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Turbo S 4.8 V8 |
Tire width / profile height | 295 / 103 mm |
Whole tire height | 740 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2325 mm (91.5 in) |
Summary tire width | 1180 mm (46.5 in) |
Vehicle | Turbo 4.8 V8 |
Tire width / profile height | 265 / 133 mm |
Whole tire height | 748 mm (29.4 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2350 mm (92.5 in) |
Summary tire width | 1060 mm (41.7 in) |
Vehicle | Diesel 3.0 V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | S 3.0 V6 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 749 cc (0.75 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.6i V6 | 235 / 153 mm |
737 mm (29 in) |
900 cc (0.9 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
Diesel 3.0 V6 | 235 / 153 mm |
737 mm (29 in) |
742 cc (0.74 L) |
2315 mm (91.1 in) |
940 mm (37 in) |
GTS 4.8 V8 | 295 / 103 mm |
740 mm (29.1 in) |
1202 cc (1.2 L) |
2325 mm (91.5 in) |
1180 mm (46.5 in) |
S 4.8 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1202 cc (1.2 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Turbo 4.8 V8 | 275 / 124 mm |
730 mm (28.7 in) |
1202 cc (1.2 L) |
2293 mm (90.3 in) |
1100 mm (43.3 in) |
Turbo S 4.8 V8 | 295 / 103 mm |
740 mm (29.1 in) |
1202 cc (1.2 L) |
2325 mm (91.5 in) |
1180 mm (46.5 in) |
Vehicle | 3.6i V6 |
---|---|
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 900 cc (0.9 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | Diesel 3.0 V6 |
Tire width / profile height | 235 / 153 mm |
Whole tire height | 737 mm (29 in) |
Engine сс to 1 tire | 742 cc (0.74 L) |
Tire circumferencee | 2315 mm (91.1 in) |
Summary tire width | 940 mm (37 in) |
Vehicle | GTS 4.8 V8 |
Tire width / profile height | 295 / 103 mm |
Whole tire height | 740 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2325 mm (91.5 in) |
Summary tire width | 1180 mm (46.5 in) |
Vehicle | S 4.8 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Turbo 4.8 V8 |
Tire width / profile height | 275 / 124 mm |
Whole tire height | 730 mm (28.7 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2293 mm (90.3 in) |
Summary tire width | 1100 mm (43.3 in) |
Vehicle | Turbo S 4.8 V8 |
Tire width / profile height | 295 / 103 mm |
Whole tire height | 740 mm (29.1 in) |
Engine сс to 1 tire | 1202 cc (1.2 L) |
Tire circumferencee | 2325 mm (91.5 in) |
Summary tire width | 1180 mm (46.5 in) |
Vehicle | Tire width / profile height | Whole tire height | Engine сс to 1 tire | Tire circumference | Summary tire width |
---|---|---|---|---|---|
3.2i V6 | 255 / 140 mm |
738 mm (29.1 in) |
797 cc (0.8 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
S 4.5 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1128 cc (1.13 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Turbo S 4.5 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1128 cc (1.13 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Turbo 4.5 V8 | 255 / 140 mm |
738 mm (29.1 in) |
1128 cc (1.13 L) |
2319 mm (91.3 in) |
1020 mm (40.2 in) |
Vehicle | 3.2i V6 |
---|---|
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 797 cc (0.8 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | S 4.5 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1128 cc (1.13 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Turbo S 4.5 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1128 cc (1.13 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |
Vehicle | Turbo 4.5 V8 |
Tire width / profile height | 255 / 140 mm |
Whole tire height | 738 mm (29.1 in) |
Engine сс to 1 tire | 1128 cc (1.13 L) |
Tire circumferencee | 2319 mm (91.3 in) |
Summary tire width | 1020 mm (40.2 in) |